| Max Temperature | 35.5 at 4:16 PM | Min Temperature | 7.6 at 6:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 95% at 5:27 PM | Min Humidity | 82% at 5:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 10.0 mph WSW at 12:59 PM | Max Average Wind | 6.5 mp at 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 35.5 at 4:16 PM | Wind Chill | 7.6 at 6:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 30.376 at 12:00 AM | Min Barameter | 30.206 at 3:42 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 33.9° at 4:16 PM | Min Dew Point | 3.3° at 6:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.09 | Rain For 02/2012 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 7:28 AM | Sun Set Today | 5:49 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 4:58 PM | Moon Set Today | 6:58 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records Months Max Temp |
62.8° on day 1 |
Months Min Temp |
7.6° on day 6 |
Months Heat Index |
62.8° on day 1 |
Months Wind Chill |
7.6° on day 6 |
Months Max Gust Speed |
33.9 on day 3 |
Max Average Wind Speed |
26.3 on day 3 |
Months Max Barometer |
30.467 on day 5 |
Months Min Barameter |
30.059 on day 1 |
Months Warmest Day |
(6am to 6pm) 47.1F on: Feb 01 2012 |
Months Coldest Day |
(6am to 6pm) 24.7F on: Feb 05 2012 |
Months Warmest Night (6pm to 6am) |
45.7F on: Feb 03 2012 |
Months Coldest Night (6pm to 6am) |
14.5F on: Feb 06 2012 |
|
All time records View Here (started 6/15/2003)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||