| Max Temperature | 44.1 °F at 3:24 PM | Min Temperature | 36.6 °F at 6:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 96% at 12:00 AM | Min Humidity | 81% at 3:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 18.4 mph NNE at 10:12 PM | Max Average Wind | 12.7 mph NW at 2:49 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 44.1 °F at 3:24 PM | Wind Chill | 28.1 °F at 5:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 29.554 in. at 5:11 PM | Min Barameter | 29.449 in. at 12:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 39.7 °F° at 4:10 PM | Min Dew Point | 35.6 °F° at 5:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.09 in. | Rain For 03/2010 | 0.69 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 6:42 AM | Sun Set Today | 6:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 4:32 AM | Moon Set Today | 2:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Temp | 55.0° on day 8 | Months Min Temp | 14.0° on day 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Heat Index | 55.0° on day 8 | Months Wind Chill | 8.8° on day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Gust Speed | 24.2 on day 6 | Max Average Wind Speed | 22.5 on day 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Barometer | 30.410 on day 4 | Months Min Barameter | 29.436 on day 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Day (6am to 6pm) |
46.2°F on: Mar 09 2010 | Months Coldest Day (6am to 6pm) |
29.1°F on: Mar 02 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Night (6pm to 6am) | 48.9°F on: Mar 07 2010 | Months Coldest Night (6pm to 6am) | 22.6°F on: Mar 03 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All time records View Here (started 6/15/2003)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||