| Max Temperature | 38.0 °F at 2:51 PM | Min Temperature | 10.7 °F at 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Humidity | 77% at 12:00 AM | Min Humidity | 19% at 2:36 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Gust Wind | 24.2 mph SSW at 3:41 PM | Max Average Wind | 17.6 mph S at 3:41 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | 38.0 °F at 2:51 PM | Wind Chill | 10.7 °F at 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Barometer | 30.455 in. at 12:00 AM | Min Barameter | 29.753 in. at 11:13 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dew Point | 14.5 °F° at 9:57 AM | Min Dew Point | -1.1 °F° at 2:36 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain | 0.00 in. | Rain For 01/2009 | 0.02 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Rise Today | 7:48 AM | Sun Set Today | 5:12 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Rise Today | 12:50 AM | Moon Set Today | 2:53 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curent Weather at: www.WeatherSyracuse.com/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Month Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Temp | 46.2° on day 2 | Months Min Temp | 7.2° on day 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Heat Index | 46.2° on day 2 | Months Wind Chill | 3.0° on day 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Gust Speed | 24.2 on day 3 | Max Average Wind Speed | 17.6 on day 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Max Barometer | 30.541 on day 4 | Months Min Barameter | 29.575 on day 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Day (6am to 6pm) |
35.3°F on: Jan 02 2009 | Months Coldest Day (6am to 6pm) |
14.4°F on: Jan 04 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months Warmest Night (6pm to 6am) | 36.3°F on: Jan 03 2009 | Months Coldest Night (6pm to 6am) | 12.6°F on: Jan 05 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All time records View Here (started 6/15/2003)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||