![]() |
|
| 8/30 | Nebraska | 59 | Akron | 14 |
| 9/13 | Nebraska | 38 | Central Florida | 28 |
| 9/20 | Nebraska | 27 | Washington | 14 |
| 10/4 | Nebraska | 56 | Kansas State | 26 |
| 10/11 | Nebraska | 49 | Baylor | 21 |
| 10/18 | Nebraska | 29 | Texas Tech | 0 |
| 10/25 | Nebraska | 35 | Kansas | 0 |
| 11/1 | Nebraska | 69 | Oklahoma | 7 |
| 11/8 | Nebraska | 45 | Missouri | 38 |
| 11/15 | Nebraska | 77 | Iowa State | 14 |
| 11/28 | Nebraska | 27 | Colorado | 24 |
| 12/6 | Nebraska (Big 12 Playoff) | 54 | Texas A&M | 15 |
| 1/1 | Nebraska (Orange Bowl) | 42 | Tennessee | 17 |
| Email: Ron Diane Tyler |
| © RonDianeTyler.com 2010 ~ Your IP: 38.107.191.93 |